Offering you a complete choice of products which include tsc da 220 barcode printer, solitaire 100x150mm thermal labels - 4x6 - 400 pcs in 1 roll, handheld inkjet printer, jewellery barcode printer - tsc te 244 barcode printer, rugtek bp03-r portable bluetooth printer and shreyans 58mm mini inkless label maker (2 in 1) bluetooth thermal barcode labels & receipt printer.







₹ 12000 / PieceGet Latest Price
| Brand | TSC |
| Weight | 1.5 kg (3.31 lbs) |
| Model | DA220 |
| Resolution | 8 dots/mm (203 DPI) |
| Operation Temperature | 5 ~ 40 DegreeC |
| Physical Dimension | 172 x 165 x 195 mm (W x H x D) |
| Operating Humidity | 25 ~ 85% non-condensing |
| Max. Print Speed | 152.4 mm (6")/second |



₹ 255 / RollGet Latest Price
| Minimum Order Quantity | 16 Roll |
| Size | 100x150mm |
| Material | Direct Thermal Paper |
| Packaging Type | Roll |
| Product Type | Direct Thermal |
| Pattern | Roll |
| Quantity Per Pack | 400 labels |
| Shape | Rectangular with round corners |
| Label Shape | Rectangular |
| Is It Waterproof | Non Waterproof |
| Color | White |




₹ 10500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Printer Type | Handheld TIJ |
| Print Color | Monochrome |
| Print Height | Up to 12.7 mm |
| Ink Type | Solvent Based |
| Printing Surface | Carton, Pipe, Plastic, Metal |
| Battery Backup | Up to 4 hr |
| Max Print Speed | Up to 40 m/min |
| Data Interface | USB |
| Usage | Batch Coding, Pipe Coding, Carton Coding, Cable Coding |
| Warranty | 6 Month |
Use this product to write on food packaging items or any other items to print batch coding, expiry, mrp an and order variable Data.
The printer price mentioned is with cartridge.





₹ 9800 / PieceGet Latest Price
| Max. Print Width | 4.25 inches |
| Resolution | 203 DPI (8 dots/mm) |
| Model Name/Number | TE 244 |
| Max. Print Length | 110 inches |
| Brand | TSC |
| CPU Type | 32-bit RISC CPU |
| Weight | 2.4 kg (5.29 lbs) |
| Operation Temperature | 5 ~ 40 DegreeC |
| Storage Temperature | -40 ~ 60 DegreeC |
| Connectivity | USB 2.0 |



₹ 7800 / PieceGet Latest Price
| Usage/Application | Receipt Printing |
| Operating System | Linux |
| Model Name/Number | BP03-R |
| Interface Type | Bluetooth |
| Style | Black And White |
| Connectivity | USb and Bluetooth |
| Size/Dimension | 113 x 103 x 45 mm |
| Weight | 335 gm (including the paper roll and battery) |
| Brand | Rugtek |
| Paper Width | 80 mm |





₹ 4720 / PieceGet Latest Price
| Usage/Application | Receipt Printing |
| Connectivity | Bluetooth, USB |
| Material | ABS |
| Brand | Shreyans |
| Weight | 454 gm |
| Max Print Speed | Monochrome 200 ppm |
| Operating Systems | Android, Ios, Windows |
| Printer Output | Monochrome |

₹ 34500 / PieceGet Latest Price
| Resolution | 203 dpi |
| Print Width | 3 inch |
| Head Type | Flat Head |
| Printer Model | Check Model List |
| Connector Type | Screw Mount |
| Packaging Type | Box |
| Warranty | 6 Months |




₹ 7300 / PieceGet Latest Price
| Usage/Application | Receipt Printing |
| Model Name/Number | BP02 |
| Brand | Rugtek |
| Weight | 340 gm |
| Power Supply | Battery |
| Country of Origin | Made in India |
| Valid Printing Width | 48 mm |
| Resolution | 8 dot/mm(230 dpi) |
| Outer Dimension | 103 x 75 x 46 mm |
| Working Temperatures | -10 to 50 Deg C |


₹ 8500 / PieceGet Latest Price
| Maximum Print Speed | 20 mm/sec |
| Usage/Application | Receipt Printing |
| Printing Technology | Thermal |
| Automation Grade | Automatic |
| Resolution | 203dpi (8dot/mm |
| Interface Type | USB |
| Weight With Battery | 2.50 kilograms |
| Brand | Rugtek |
| Weight | 1.36 kg |
| Operating Temperature | 0 ~ 45 Deg C |




₹ 5500 / PieceGet Latest Price
| Printer Type | Handheld TIJ |
| Print Color | Monochrome |
| Print Height | Up to 12.7 mm |
| Usage | Batch Coding, Carton Coding, Pipe Coding |
| Ink Type | Solvent Based |
| Printing Surface | Metal, Carton, Plastic |
| Battery Backup | Up to 4 hr |
| Max Print Speed | Up to 40 m/min |
| Data Interface | USB |
Use this product to write on food packaging items or any other items to print batch coding, expiry, mrp and other variable Data.
The printer price mentioned is with cartridge







₹ 9400 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Resolution | 203 DPI (8 dots/mm) |
| Model Name/Number | TE 244 |
| Packaging Type | Box |
| Material | Printer |
| Color | Black |
| Brand | TSC |
| Connectivity | USB 2.0 |
| Printing Method | Direct Thermal & Thermal Transfer |





₹ 9500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Resolution | 203 DPI (8 dots/mm) |
| Model Name/Number | TE 244 |
| Maximum Print Speed | 6 inch/second |
| Brand | TSC |
| Product Dimension (W x H X D) | 204 x 164 x 280 mm (W x H x D) |
| Weight | 2.4 kg (5.29 lbs) |
| Ribbon Capacity | 300 meter |
| Ribbon Width | 110 mm |
| Operation Temperature | 5 ~ 40 DegreeC |
| Connectivity | USB 2.0 |



₹ 21500 / PieceGet Latest Price
| Model/Type | TTP 345 |
| Weight | 2.8 kg (6.17 lbs) |
| Storage Temperature | -40 ~ 60 DegreeC |
| Warranty | 1 Year |
| Brand/Make | TSC |
| Country of Origin | Made in India |
| Resolution | 12 dots/mm (300 DPI) |
| Physical Dimension | 213 x 188 x 314 mm (W x H x D) |
| Operating Temperature | 5 ~ 40 DegreeC |
| Operating Humidity | 25 ~ 85% non-condensing |



₹ 17500 / PieceGet Latest Price
| Model Name/Number | DA-310 |
| Brand | TSC |
| Max. Print Length | 1000 inches |
| Connectivity | USB 2.0 |
| Resolution | 300 DPI (12 dots/mm) |
| Weight | 1.5 kg (3.31 lbs) |
| Operation Temperature | 5 ~ 40 DegreeC |
| Storage Temperature | 40 ~ 60 DegreeC |
| Printing Method | Direct Thermal |
| Maximum Print Speed | 6 inch/second |
Key Features:


Rohit Jain (Senior Sales Executive)
Solitaire Innovationns
Ground Floor, Shop No.1, Kolte House,Survey No.18/2, Sukhasagar Road, Kondhwa Budruk, Opp. Khandoba, Mandir, Pune - 411046, Maharashtra, India












